Pos | Name | NHRDA# | DDN 03/25 |
NCDN 04/08 |
TDN 04/22 |
ODN 05/20 |
DOM 06/10 |
MWTN 06/24 |
RMDN 07/15 |
CDS 08/12 |
BSTF 08/26 |
WF 09/30 |
Total | |
1 | Jarid Vollmer | 5618 | 60 | 70 | 60 | 60 | 50 | 60 | 120 | 480 | ||||
2 | Matt Kubik | 5701 | 40 | 90 | 130 | |||||||||
3 | Kevin Douglas | 4470 | 70 | 50 | 120 | |||||||||
4 | Steve Royalty | 5107 | 60 | |||||||||||
5 | Richard Mead | 5794 | 50 | 50 | ||||||||||
6 | Brian Spooner | 4584 | 40 | 40 | ||||||||||
7 | Joe Skelton | 4684 | 10 | 10 |
$132.00