Pos | Name | NHRDA# | DDN 03/25 |
NCDN 04/08 |
TDN 04/22 |
ODN 05/20 |
DOM 06/10 |
MWTN 06/24 |
RMDN 07/15 |
CDS 08/12 |
BSTF 08/26 |
WF 09/30 |
Total | |
1 | Chris Buhidar | 6481 | 100 | 60 | 60 | 50 | 80 | 120 | 530 | |||||
2 | Phillip Franklin | 7136 | 60 | 60 | 80 | 90 | 60 | 160 | 510 | |||||
3 | Jared Delekta | 7558 | 50 | 100 | 90 | 120 | 360 | |||||||
4 | Jared Ring | 7160 | 40 | 50 | 40 | 40 | 80 | 250 | ||||||
5 | Wade Minter | 5703 | 80 | 40 | 80 | 200 | ||||||||
6 | Anthony Reams | 6996 | 40 | 100 | 140 | |||||||||
7 | Logan Milam | 7335 | 40 | 50 | 40 | 130 | ||||||||
8 | Ron Reiswig | 4714 | 70 | 50 | 120 | |||||||||
9 | Tyler Kipp | 5765 | 10 | 80 | 90 | |||||||||
10 | Timothy Bowman | 5657 | 10 | 80 | 90 | |||||||||
11 | Randy Reyes | 7251 | 40 | 50 | 90 | |||||||||
12 | Nick Zischka | 6229 | 50 | 40 | 90 | |||||||||
13 | Chris Weyl | 7530 | 80 | 80 | ||||||||||
14 | Matthew Bendoritis | 7054 | 50 | 50 | ||||||||||
15 | Mark Rau | 4842 | 40 | 40 | ||||||||||
16 | John Schirado | 6939 | 40 | 40 | ||||||||||
17 | Jon Jacobs | 6947 | 40 | 40 | ||||||||||
18 | Lucas Cartwright | 7619 | 40 | 40 | ||||||||||
19 | Shawn Ellerton | 4474 | 40 | 40 | ||||||||||
20 | Todd Welch | 5159 | 40 | 40 |
$132.00