Pos | Name | NHRDA# | DDN 03/17 |
NCDN 04/14 |
TDN 04/28 |
ODN 05/19 |
DOM 06/09 |
TDT 06/23 |
CDS 08/11 |
BSTF 08/25 |
WF 10/13 |
||||||||||||||
1 | Phillip Franklin | 7136 | 110 | 70 | 60 | 80 | 160 | 480 | |||||||||||||||||
2 | Dallas Wade | 7514 | 70 | 60 | 110 | 240 | |||||||||||||||||||
3 | Tyler Kipp | 5765 | 60 | 80 | 140 | ||||||||||||||||||||
4 | Chase Wells | 7819 | 10 | 120 | 130 | ||||||||||||||||||||
5 | Wade Minter | 5703 | 40 | 80 | 120 | ||||||||||||||||||||
6 | Mark Rau | 4842 | 70 | 20 | 90 | ||||||||||||||||||||
7 | Dennis Batts | 7618 | 40 | 40 | 80 | ||||||||||||||||||||
8 | Adam Aquino | 6559 | 70 | 70 | |||||||||||||||||||||
9 | Matt Bendoritis | 7054 | 60 | 60 | |||||||||||||||||||||
10 | Randall Johnson | 7800 | 60 | 60 | |||||||||||||||||||||
11 | Chris Hatzman | 7000 | 50 | 50 | |||||||||||||||||||||
12 | William Terry | 4302 | 50 | 50 | |||||||||||||||||||||
13 | Todd Welch | 5159 | 50 | 50 | |||||||||||||||||||||
14 | Trevor Peterson | 7756 | 40 | 40 | |||||||||||||||||||||
15 | Matt Moroni | 5081 | 40 | 40 | |||||||||||||||||||||
16 | Logan Milam | 7335 | 40 | 40 | |||||||||||||||||||||
17 | Ron Reiswig | 4714 | 40 | 40 | |||||||||||||||||||||
18 | Chris Buhidar | 6481 | 10 | 20 | 30 | ||||||||||||||||||||
19 | Verlon Southwick | 4268 | 10 | 10 |
$132.00