Pos | Name | NHRDA# | DDN 03/17 |
NCDN 04/14 |
TDN 04/28 |
ODN 05/19 |
DOM 06/09 |
TDT 06/23 |
CDS 08/11 |
BSTF 08/25 |
WF 10/13 |
Total | ||
1 | John Robinson | 4712 | 60 | 130 | 190 | |||||||||
2 | Jared Jones | 5937 | 40 | 80 | 120 | |||||||||
3 | Wade Moody | 4284 | 70 | 20 | 90 | |||||||||
4 | Richard Mead | 5794 | 60 | 10 | 70 | |||||||||
5 | Dawna Kraus | 5861 | 60 | 60 | ||||||||||
6 | Zane Koch | 4704 | 60 | 60 |
$132.00