Pos | Name | NHRDA# | DDN 03/17 |
NCDN 04/14 |
TDN 04/28 |
ODN 05/19 |
DOTM 06/09 |
TDT 06/23 |
BSTF 08/25 |
WF 10/13 |
Total | ||
1 | Amalee Mueller | 5234 | 50 | 46 | 50 | 50 | 10 | 80 | 286 | ||||
2 | Rocky Horn | 6742 | 40 | 46 | 48 | 84 | 218 | ||||||
3 | Dan Vallance | 4726 | 50 | 44 | 10 | 100 | 204 | ||||||
4 | Jason Wayman | 6934 | 48 | 96 | 144 | ||||||||
5 | Kindra Rauch | 6791 | 42 | 92 | 134 | ||||||||
6 | Jesse Knight | 7613 | 44 | 88 | 132 | ||||||||
7 | Tyler Behles | 7508 | 50 | 76 | 126 | ||||||||
8 | Chad Lipari | 7593 | 36 | 38 | 44 | 118 | |||||||
9 | Tyler Brownlee | 6659 | 46 | 50 | 96 | ||||||||
10 | Matthew Orsetti | 7379 | 48 | 42 | 90 | ||||||||
11 | Tom Wallace | 6832 | 44 | 36 | 80 | ||||||||
12 | Scott McCarren | 7253 | 48 | 48 | |||||||||
13 | Matt Tatsch | 7587 | 48 | 48 | |||||||||
14 | John Taormina | 6828 | 48 | 48 | |||||||||
15 | Bill Hahn | 4257 | 46 | 46 | |||||||||
16 | Mike Meinecke | 6942 | 46 | 46 | |||||||||
17 | Brian Cardoso | 7793 | 46 | 46 | |||||||||
18 | Seth Ballbach | 7073 | 44 | 44 | |||||||||
19 | Austin Wilson | 7792 | 44 | 44 | |||||||||
20 | Buck Hyndman | 6527 | 42 | 42 | |||||||||
21 | Jared Patterson | 5383 | 40 | 40 | |||||||||
22 | Garry Woodward | 6917 | 40 | 40 | |||||||||
23 | Les Szmidt | 6218 | 40 | 40 | |||||||||
24 | Vanessa Hyndman | 6888 | 38 | 38 | |||||||||
25 | Tucker White | 7755 | 38 | 38 |
$132.00