Pos | Name | NHRDA# | DDN 03/17 |
NCDN 04/14 |
TDN 04/28 |
ODN 05/19 |
DOTM 06/09 |
TDT 06/23 |
BSTF 08/25 |
WF 10/13 |
Total | ||
1 | Amalee Mueller | 5234 | 50 | 46 | 50 | 48 | 10 | 84 | 288 | ||||
2 | Rocky Horn | 6742 | 48 | 46 | 50 | 76 | 220 | ||||||
3 | Jesse Knight | 7613 | 50 | 80 | 130 | ||||||||
4 | Tom Hansen | 4945 | 50 | 72 | 122 | ||||||||
5 | Dan Vallance | 4726 | 10 | 10 | 10 | 88 | 118 | ||||||
6 | Brad Ingram | 6515 | 10 | 100 | 110 | ||||||||
7 | Nathan Vegh | 7880 | 10 | 92 | 102 | ||||||||
8 | Jim Greenway | 6522 | 96 | 96 | |||||||||
9 | Jason Wayman | 6934 | 48 | 20 | 68 | ||||||||
10 | Albert Mendes | 5084 | 50 | 50 | |||||||||
11 | Jesse Gillespie | 4251 | 48 | 48 | |||||||||
12 | Colter Hess | 6944 | 46 | 46 | |||||||||
13 | Chad Lipari | 7593 | 44 | 44 | |||||||||
14 | Matt Penn | 6924 | 10 | 10 | |||||||||
15 | Ryan Hall | 7878 | 10 | 10 | |||||||||
16 | Tyler Brownlee | 6659 | 10 | 10 |
$132.00