Pos | Name | NHRDA# | DDN 03/17 |
NCDN 04/14 |
TDN 04/28 |
ODN 05/19 |
DOTM 06/09 |
TDT 06/23 |
BSTF 08/25 |
WF 10/13 |
Total | ||
1 | Tom Hansen | 4945 | 50 | 88 | 138 | ||||||||
2 | Susan Ingram | 6516 | 10 | 96 | 106 | ||||||||
3 | Jim Greenway | 6522 | 100 | 100 | |||||||||
4 | Shawn Baca | 7074 | 92 | 92 | |||||||||
5 | Tim McKenzie | 4255 | 48 | 48 | |||||||||
6 | Matt Penn | 6924 | 10 | 10 |
$132.00