Pos | Name | NHRDA# | DDN 03/17 |
NCDN 04/14 |
TDN 04/28 |
ODN 05/19 |
DOM 06/09 |
TDT 06/23 |
CDS 08/11 |
BSTF 08/25 |
WF 10/13 |
Total | ||
1 | Jarid Vollmer | 5618 | 10 | 70 | 120 | 200 | ||||||||
2 | Matt Kubik | 5701 | 50 | 90 | 140 | |||||||||
3 | Larson Miller | 7397 | 60 | 60 | 20 | 140 | ||||||||
4 | Kevin Douglas | 4470 | 60 | 40 | 100 | |||||||||
5 | Richard Mead | 5794 | 50 | 10 | 60 | |||||||||
6 | J.P. Libert | 6833 | 60 | 60 |
$132.00