Class | Name | Points | |
---|---|---|---|
Top Diesel | View Points | ||
John Robinson | 190 | ||
Jared Jones | 120 | ||
Wade Moody | 90 | ||
Richard Mead | 70 | ||
Dawna Kraus | 60 | ||
Pro Stock | View Points | ||
Jarid Vollmer | 200 | ||
Matt Kubik | 140 | ||
Larson Miller | 140 | ||
Kevin Douglas | 100 | ||
Richard Mead | 60 | ||
Pro Street | View Points | ||
Jared Delekta | 360 | ||
Dustin Jackson | 270 | ||
Chad Klocke | 140 | ||
Chris Buhidar | 140 | ||
Chris Reed | 120 | ||
Super Street | View Points | ||
Phillip Franklin | 480 | ||
Dallas Wade | 240 | ||
Tyler Kipp | 140 | ||
Chase Wells | 130 | ||
Wade Minter | 120 | ||
Super Diesel | View Points | ||
Scott McKinstry | 630 | ||
Devin Ratliff | 360 | ||
Amalee Mueller | 340 | ||
Joshua Grahmann | 300 | ||
Justin Rosentreter | 280 | ||
Sportsman | View Points | ||
James Erwin | 560 | ||
Robby Bowermaster | 520 | ||
Kendall Freed | 460 | ||
Scott McKinstry | 440 | ||
Devin Ratliff | 340 | ||
Big Rig Bracket | View Points | ||
Ron Clifton | 610 | ||
Wes Wimmer | 380 | ||
Justin Clifton | 380 | ||
Wayne Talkington | 230 | ||
Rick Fenwick | 200 |
$132.00