The National Hot Rod Diesel Association - The largest and longest-running diesel motorsport organization in the world.

img

2023 POINT STANDINGS

Hot Shot's Secret Diesel Drag Racing Series

2023 Point Standings

6.70 - 28 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Timothy Moore 7754 40 60 70 170
2 Cody Masse 7931 60 60 120
3 Joey Sterkel 6732 80 40 120
4 Larry Strawn 7118 80 40 120
5 Eric Lucero 7547 50 50 100
6 Jeremy Stickney 5093 90 90
7 Alex Plummer 7387 90 90
8 Chaz Lightner 4634 80 80
9 Marinus Zwaan 8009 70 70
10 Dusty Brown 8050 60 60
11 Mathew Parker 8064 60 60
12 Chase Ringer 5122 50 50
13 TJ Dietrich 7252 50 50
14 Taylor Browne 8021 50 50
15 Jared Diehl 7554 50 50
16 Dylan Ford 8041 40 40
17 Larry Steward 8056 40 40
18 Chris Perales 6132 40 40
19 Jacob Beck 8059 40 40
20 Josh Grahmann 6779 40 40
21 Larry Strawn 6361 40 40
22 Rich Mead 5794 40 40
23 Travis Goza 7077 40 40
24 Scott McKinstry 5198 40 40
25 Blaine Henry 7935 40 40
26 Russell Longo 7958 40 40
27 Eric Borgen 7959 40 40
28 Travis Renteria 7962 40 40

Hot Rod Semi - 10 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Mario Monette 5991 70 50 60 70 40 290
2 Oscar Velasquez 7925 40 70 50 80 240
3 Wayne Talkington 4871 80 70 150
4 Gary Ries 4735 40 50 90
5 Dave Stewart 7464 40 40 80
6 Troy Leopold 7936 40 40 80
7 Carlos Sanchez 7965 60 60
8 Arnold Hernandez 8000 40 40
9 Jason Arndt 8039 40 40
10 Gord Cooper 4472 20 20

Pro Stock - 4 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Kevin Douglas 4470 60 40 40 140
2 Wade Minter 5703 50 60 110
3 Donavan Harris 4349 40 60 100
4 Chase Wells 7819 80 80

Sled Pull Pro Stock - 3 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Zander Lee 8066 50 50
2 John Esteves 5085 50 50
3 Cody Lee 8065 48 48

Sled Pull Super Stock - 0 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total

Sportsman - 94 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Robin Ridgway 5472 100 100 100 300
2 Scott McKinstry 5198 50 70 40 40 200
3 Rob Getz 7930 50 60 40 150
4 Lane Wright 8029 70 50 120
5 Wyatt Bilyeu 8035 80 30 110
6 Dwayne Opperman 7991 100 100
7 Kendall Freed 4530 40 50 90
8 Steven Schmitzer 5622 90 90
9 Lorenz Schwarz 8016 90 90
10 Chris Blair 7155 80 80
11 Chase Nelson 7960 40 40 80
12 Logan Moneymaker 7989 80 80
13 Tyler Sullins 7840 70 70
14 Dustin Rogers 7955 70 70
15 Brody Scherk 8015 70 70
16 John Kittson 4394 60 60
17 Dustin Mintern 5079 60 60
18 Coty Owens 5532 60 60
19 Cody Oaks 7094 60 60
20 Nathan Williams 7785 60 60
21 Nick Ratliff 7956 60 60
22 Samm Mercalte 7967 60 60
23 Jacob Wood 7987 60 60
24 Derrick Lordon 8012 60 60
25 Gregory Gonzales 8024 60 60
26 Mason Dall 8028 60 60
27 Dusty Brown 8050 60 60
28 Chris Oborne 4028 50 50
29 Dennis Schroeder 4487 50 50
30 Kim Ponci 5096 50 50
31 Matthew Mansker 5523 50 50
32 Jonathan Brekken 7366 50 50
33 Matthew Dall 7917 50 50
34 Spencer Schulte 7926 50 50
35 James Capriccio 7941 50 50
36 Ken Winter 7964 50 50
37 Todd Steinke 7968 50 50
38 Cameron Salsedo 7985 50 50
39 Kaiden Mayberry 7998 50 50
40 Andrew Hatton 8014 50 50
41 Jim Younger 8032 50 50
42 Caden Menholt 8033 50 50
43 Daniel Martin 8049 50 50
44 Brandon Greer 8054 50 50
45 Billl Hahn 4257 40 40
46 Nathan Brekken 4633 40 40
47 Derrek Younger 5600 40 40
48 Justin Loparo 5715 40 40
49 Jordan Oborne 5799 40 40
50 Ryan Vanluchene 6356 40 40
51 Zach Gadwaw 6760 40 40
52 Rickie Fenwick 6869 40 40
53 Robby Bowermaster 7334 40 40
54 Ron Clifton 7346 40 40
55 Brett Viel 7543 40 40
56 Austin Seals 7764 40 40
57 Rustin Hawver 7798 40 40
58 Seth Christensen 7918 40 40
59 Nathanial Mogensen 7939 40 40
60 Steven Tibbits 7940 40 40
61 Jesse Powers 7950 40 40
62 Salvatore Ackerman 7952 40 40
63 Braeden Ratliff 7954 40 40
64 Chris Reynolds 7957 40 40
65 Tyler Snodgrass 7966 40 40
66 Justin Locke 7978 40 40
67 Joshua Squibb 7980 40 40
68 Jacob Clinton 7981 40 40
69 Ashton Clinton 7982 40 40
70 Jared Flower 7983 40 40
71 Joshua Miller 7988 40 40
72 Bailey Maywald 7995 40 40
73 Joseph Locke 7997 40 40
74 Marissa Nobach 7999 40 40
75 Kelcie Rucker 8003 40 40
76 Marisa Oborne 8004 40 40
77 Brent Ambler 8006 40 40
78 Elijah Garneau 8007 40 40
79 Kaytlin Skuratow 8008 40 40
80 Isaac Hazelton 8010 40 40
81 Brett Loree 8013 40 40
82 Kim Jongkind 8018 40 40
83 Kade Scherk 8019 40 40
84 Zayn Karlin 8025 40 40
85 Lucas Fry 8026 40 40
86 Kaylee Dall 8030 40 40
87 John O'Hayre 8034 40 40
88 Mark O'Hayhre 8036 40 40
89 Kate Brown 8055 40 40
90 Nick Crump 8058 40 40
91 Ryan Harmon 8053 30 30
92 Dan Madden 6725 10 10
93 Nick Kregel 7907 10 10
94 Jake Braun 8031 10 10

Super Diesel - 7.70 - 48 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Rob Getz 7930 40 90 60 60 250
2 Spencer Schulte 7926 80 60 60 40 240
3 Scott McKinstry 5198 60 80 10 60 210
4 Lane Wright 8029 90 50 140
5 Dustin Mintern 5079 100 100
6 Ethan Schmidt 8046 80 80
7 Zayn Karlin 8025 40 40 80
8 Gage Makinen 4946 40 40 80
9 Edgar Garcia 7333 70 70
10 Robby Bowermaster 7334 70 70
11 Wyatt Bilyeu 8035 40 30 70
12 Derrek Younger 5600 70 70
13 Nick Kregel 7907 60 10 70
14 Chris Oborne 4028 70 70
15 Michael Carrasco 8061 60 60
16 Carl Baker 4416 60 60
17 William Johnson 7976 60 60
18 Ron Reiswig 4714 60 60
19 Keegan Sterkel 8068 50 50
20 Layn Mcdonald 8052 50 50
21 Stephen Pachta 6071 50 50
22 Hayden Willborn 8063 50 50
23 Larry Knapp 5205 50 50
24 Matthew Mansker 5523 50 50
25 Garrett Baleck 5169 50 50
26 John Kittson 4394 50 50
27 Kim Ponci 5096 50 50
28 Coleman Lidie 7979 50 50
29 Colton Thomas 7984 50 50
30 Javier Perez 8042 40 40
31 Kevin Morrisey 6491 40 40
32 Jared Sterkel 8047 40 40
33 Heath Huddelston 4755 40 40
34 Mikie Carrasco 8060 40 40
35 Zach Conner 7090 40 40
36 Tyler Bradley 6876 40 40
37 Tyler Sullins 7840 40 40
38 Chase Nelson 7960 40 40
39 Larry Lloyd 6361 40 40
40 Dan Madden 6725 40 40
41 Cheyne Buekes 5829 40 40
42 Justin Loree 8002 40 40
43 Joseph Rush 7927 40 40
44 Coty Owens 5532 30 30
45 Ryan Harmon 8053 30 30
46 JT Bowden 7828 30 30
47 Edward Simcox 7948 10 10
48 Kat Ray 5407 10 10

Top Diesel - 2 Racers

Pos Racer NHRDA# DDN NCDN CDS BSTF WF Total
1 Jared Jones 5006 70 70
2 Dawna Kraus 5861 60 60
Event Abbreviations:
DDN: Diesels in the Desert
02/25
NCDN: Northern Colorado Diesel Nationals
04/22
CDS: Colorado Diesel Series
06/17
BSTF: Big Sky Truck Fest
08/19
WF: World Finals
09/30